DEPARTURE FROM: Cavtat, Mlini, Plat, Srebreno, Dubrovnik
Route | Departure Time |
---|---|
Mlini → Cavtat | 9:00, 10:00, 10:30, 11:30, 12:30, 13:45, 14:30, 15:00, 15:45, 16:30, 17:15, 18:15, 19:30* |
Cavtat → Mlini → Lokrum → Dubrovnik | 9:30, 10:15, 10:45, 11:15, 12:15, 13:00, 14:15, 15:00, 15:45, 16:45, 18:00, 19:45* |
Mlini → Dubrovnik | 9:00, 9:30, 10:00, 11:00, 11:30, 12:30, 13:15, 14:30, 15:15, 16:00, 17:00, 18:15, 20:00* |
Dubrovnik → Mlini → Cavtat | 9:45, 10:00, 11:00, 12:00, 13:15, 14:00, 14:30, 15:15, 16:00, 16:45, 17:45, 19:00*, 22:30* |
Mlini → Lokrum | 9:30, 10:00, 11:00, 12:30, 13:30, 14:15 |
Lokrum → Mlini, Srebreno, Cavtat | 14:00, 16:00, 17:45 |
PLEASE NOTE: Lines marked with "*" operate only in July and August